ILM Level 2 Award in Leadership and Team Skills
The skills you need to lead, organise and motivate a team
Who are these qualifications for?
These qualifications are designed to help you boost your performance as a team member and help you make the transition from working in a team to leading a team. If you are a practising team leader, they will help you be more effective and confident in your role. They also support new or aspiring team leaders, helping them make the transition from working in a team to leading a team.
Results for you
- Learn core leadership and management skills
- Improve your team’s performance
- Get a nationally recognised qualification
Impact on your employer
- Effective team leaders and motivated teams
- Increased productivity
- Business Improvement Techniques
Focus on the skills you need
The units in this qualification cover a wide range of skills, knowledge and understanding. These include units that focus on:
- Communication, getting your message across and how to brief a team
- Working with people, including helping your team improve
- Providing direction and leadership, how to self-manage and develop as a team leader
- Essential competencies and getting results, from problem-solving to planning and monitoring workload
Progression
Successful learners can progress to the ILM Level 3 Award or Certificate in Leadership and Management.
Duration: 2 days
Timings: 9 am to 5 pm
Cost: £695
Suggested units:
- Developing the Work Team
- Business Improvement Techniques
Or
- Developing Yourself as a Team Leader
- Leading Your Work Team
Alternatively, you can choose units totalling a credit value of 3 or 4 from the table below:
Unit Title | Level | CV* | GLH** |
Developing Yourself as a Team Leader | 2 | 1 | 3 |
Improving the Performance of the Work Team | 2 | 1 | 6 |
Planning and Monitoring Work | 2 | 2 | 8 |
Developing the Work Team | 2 | 1 | 6 |
Induction and Coaching in the Workplace | 2 | 2 | 8 |
Meeting Customer Needs | 2 | 2 | 6 |
Working Within Organisational and Legal Guidelines | 2 | 1 | 6 |
Providing Quality to Customers | 2 | 1 | 6 |
Using Information to Solve Problems | 2 | 1 | 5 |
Understanding Change in the Workplace | 2 | 2 | 8 |
Maintaining a Healthy and Safe Working Environment | 2 | 1 | 8 |
Diversity in the Workplace | 2 | 1 | 6 |
Using Resources Effectively and Efficiently in the Workplace | 2 | 1 | 7 |
Communicating With People Outside the Work Team | 2 | 1 | 6 |
Briefing the Work Team | 2 | 1 | 6 |
Workplace Communication | 2 | 1 | 5 |
Workplace Records and Information Systems | 2 | 1 | 5 |
Business Improvement Techniques | 2 | 2 | 10 |
Leading Your Work Team | 2 | 2 | 6 |
Managing Yourself | 2 | 1 | 4 |
Working with Customers Legally | 2 | 1 | 5 |
Setting Team Objectives in the Workplace | 2 | 2 | 6 |
Gathering, Interpreting and Utilising Data in the Workplace | 2 | 1 | 3 |
Methods of Communicating in the Workplace | 2 | 1 | 3 |
Satisfying Customer Requirements | 2 | 1 | 3 |
Understanding Effective Team Working | 2 | 1 | 3 |
Building an Awareness of Waste Management | 2 | 2 | 9 |
Understanding Sales in the Workplace | 2 | 2 | 7 |
Understanding the Implications of Working in an Enterprise | 2 | 3 | 6 |
*Credit value **Guided learning hours |
For more information please contact Business@suffolk.ac.uk